Entry List
Fri -Sat
66 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
B Brad Andren | Confirmed | Windham, NH | ||
M Matthew Bagedonow | Confirmed | Cambridge, MA | ||
R Ray Bahr | Confirmed | Carlisle, MA | ||
| Confirmed | Alton, NH | |||
| Confirmed | Marlborough, MA | |||
| Confirmed | Westwood, MA | |||
| Confirmed | Lebanon, NH | |||
| Confirmed | Cambridge, MA | |||
K Kevin Bradshaw | Confirmed | Hollis, NH | ||
D Dan Chadwick | Confirmed | Arlington, MA | ||
E Edward Cheal | Confirmed | Plymouth, MA | ||
J John Chiu | Confirmed | Lexington, MA | ||
R Ray Chung | Confirmed | Boston, MA | ||
| Confirmed | Merrimack, NH | |||
D Daniel Dumais | Confirmed | Townsend, MA | ||
L Leo Dumais | Confirmed | Maynard, MA | ||
T Ted Emerson | Confirmed | West Townsend, MA | ||
F Fred Escalona | Confirmed | Wrentham, MA | ||
P Peter Faill | Confirmed | South Woodstock, VT | mopydick | |
S Sam Fischer | Confirmed | Mashpee, MA | ||
J James Fraser | Confirmed | Litchfield, NH | ||
| Confirmed | Acton, MA | |||
| Confirmed | York Harbor, ME | Comfort in my later years! | ||
| Confirmed | Hingham, MA | |||
| Confirmed | Andover, MA | |||
| Confirmed | Old Saybrook, CT | |||
| Confirmed | Westwood, MA | |||
C Christopher Horn | Confirmed | Nashua, NH | Coronavirus Task Force Racing Team | |
T Tom Iannotti | Confirmed | Boston, MA | ||
| Confirmed | South Tamworth, NH | |||
J Jared Jones | Confirmed | Bedford, NH | ||
| Confirmed | Rutland, MA | Beer | ||
M Matt Lane | Confirmed | Brighton, MA | ||
C Christian Lesuisse | Confirmed | Waltham, MA | ||
| Confirmed | North Andover, MA | |||
J Jeff Livingston | Confirmed | Melrose, MA | ||
J Jeff Longfellow | Confirmed | Waterville, ME | ||
| Confirmed | Winchester, MA | |||
C Christopher Manley | Confirmed | Newbury, MA | ||
| Confirmed | Concord, MA | |||
N Nick McDaniel | Confirmed | Arlington, MA | ||
| Confirmed | Townsend, MA | |||
R Richard Murphy | Confirmed | South Dennis, MA | ||
A Allie Norloff | Confirmed | Arlington, MA | ||
J Josh Norloff | Confirmed | Arlington, MA | ||
| Confirmed | North Andover, MA | |||
G Gregory K Papazian | Confirmed | Boston, MA | ||
| Confirmed | Huntington, VT | |||
P Peter Proach | Confirmed | Wells, ME | ||
J James Royea | Confirmed | Verona, WI | ||
| Confirmed | Arundel, ME | |||
| Confirmed | York, ME | |||
P Paul Smolenski | Confirmed | Salem, NH | ||
| Confirmed | Amherst, NH | |||
| Confirmed | York, ME | |||
A Andrew Theriault | Confirmed | West Newbury, MA | ||
E Ethan Thibaudeau | Confirmed | ARVADA, CO | ||
C Christo Tinkov | Confirmed | Sudbury, MA | Independently wealthy | |
A Alex Tooke | Confirmed | Medford, MA | ||
| Confirmed | Portsmouth, RI | |||
A Alexandru Vaida | Confirmed | Bow, NH | ||
| Confirmed | Glastonbury, CT | |||
| Confirmed | Portsmouth, NH | |||
G Gary Yu | Confirmed | Quincy, MA | ||
| Confirmed | Buffalo, NY | |||
B Bjorn Zetterlund | Confirmed | Bolton, MA |
Sat-Sun
33 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matthew Bagedonow | Confirmed | S | Cambridge, MA | ||
| Confirmed | S | Westwood, MA | |||
| Confirmed | S | Cambridge, MA | |||
K Kevin Bradshaw | Confirmed | S | Hollis, NH | ||
J John Chiu | Confirmed | S | Lexington, MA | ||
D Daniel Dumais | Confirmed | S | Townsend, MA | ||
L Leo Dumais | Confirmed | S | Maynard, MA | ||
T Ted Emerson | Confirmed | S | West Townsend, MA | ||
F Fred Escalona | Confirmed | S | Wrentham, MA | ||
S Sam Fischer | Confirmed | S | Mashpee, MA | ||
J James Fraser | Confirmed | S | Litchfield, NH | ||
| Confirmed | S | Hingham, MA | |||
C Christopher Horn | Confirmed | S | Nashua, NH | Coronavirus Task Force Racing Team | |
T Tom Iannotti | Confirmed | S | Boston, MA | ||
J Jared Jones | Confirmed | S | Bedford, NH | ||
| Confirmed | S | Rutland, MA | Beer | ||
M Matt Lane | Confirmed | S | Brighton, MA | ||
C Christian Lesuisse | Confirmed | S | Waltham, MA | ||
J Jeff Livingston | Confirmed | S | Melrose, MA | ||
C Christopher Manley | Confirmed | S | Newbury, MA | ||
| Confirmed | S | Concord, MA | |||
N Nick McDaniel | Confirmed | S | Arlington, MA | ||
| Confirmed | S | Townsend, MA | |||
A Allie Norloff | Confirmed | S | Arlington, MA | ||
J Josh Norloff | Confirmed | S | Arlington, MA | ||
| Confirmed | S | North Andover, MA | |||
J James Royea | Confirmed | S | Verona, WI | ||
| Confirmed | S | York, ME | |||
A Andrew Theriault | Confirmed | S | West Newbury, MA | ||
E Ethan Thibaudeau | Confirmed | S | ARVADA, CO | ||
A Alex Tooke | Confirmed | S | Medford, MA | ||
A Alexandru Vaida | Confirmed | S | Bow, NH | ||
B Bjorn Zetterlund | Confirmed | S | Bolton, MA |