AutoX
43 entries
C
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | C Christian Downer | C | Atlanta, GA | ||
120 | C | Duluth, GA | |||
742 | R Rashendra Pinto | C | Atlanta, GA | Pintonium |
D
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D | Peachtree City, GA | Genuine AliExpress Auto Parts | ||
80 | D | Lawrenceville , GA | |||
107 | M Mykola Kurta | D | Atlanta, Ga | ||
826 | D | Peachtree Corners, GA |
E
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | A Andy McNeil | E | Atlanta, GA |
F
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | F | Newnan, GA | |||
42 | B Brian Worton | F | Buford, GA | Motion Control Suspension | |
136 | F | Winder, GA | OTP Automotive |
G
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | L LEON PRYCE | G | Loganville, GA |
X1
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
128 | X1 | Duluth, GA |
X3
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | A April Rivas | X3 | Atlanta, GA | ||
88 | X3 | Cumming, GA | |||
88 | K Kate Tate | X3 | Cumming, GA | ||
808 | X3 | Decatur, GA |
X4
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | X4 | Atlanta, GA | |||
92 | X4 | Alpharetta, GA | |||
130 | H Harold Kang | X4 | Johns Creek, GA | ||
666 | X4 | Atlanta, GA | |||
850 | X4 | Douglasville, GA | Hopes and Dreams |
X5
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | J James Hunt | X5 | Cumming, GA | ||
131 | X5 | Kennesaw, GA | Sad Dog Racing | ||
144 | J Jay Parcon | X5 | Atlanta, GA | ||
314 | X5 | Atlanta, GA | |||
938 | X5 | Cumming, GA | Teresa Westbrooks, Westbrooks Customs, Midway Building Supply |
Unknown -- NO POINTS AWARDED
16 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | A Adam Wein | U | Buford, GA | ||
8 | J Jared Hung | U | DULUTH, GA | ||
46 | S Scott Brown | U | Alpharetta, GA | ||
48 | U | Norcross, GA | |||
60 | A Andres Mendoza | U | Cumming, GA | G-LOC Brakes | |
71 | J John Godwin | U | Vinings, GA | NHG Motorsports | |
75 | T Thomas Koh | U | Alpharetta, GA | ||
78 | M Martin Najbrt | U | Snellville, GA | ||
91 | U | Atlanta, GA | |||
110 | J Jeremy Wein | U | Buford, GA | ||
121 | P Peter de Guzman | U | Jonesboro, GA | ||
174 | J Juan Santamaria | U | Peachtree City, GA | ||
200 | U | Decatur, GA | |||
206 | U | Cumming, GA | 2J-Racing, Vengeance | ||
241 | W William Lynch | U | Roswell, GA | Clark Griswold Racing | |
535 | C Carter Oster | U | Decatur, Ga |