Entry List
Non-Member Registration
6 entries
AA Class - (BMW or MINI only)
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
338 | AA | Palatine, IL |
C Class - (BMW or MINI only)
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
626 | C | Chicago, IL | |||
719 | C | Berwyn, IL |
E Class - Open Mfr. & Modification - Street Tire
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
518 | E | Milwaukee, WI | KIMA! | ||
776 | E | Schaumburg, IL |
I Class-SCCA Index-Provide SCCA class in PAX field
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
125 | I | Algonquin, IL |
Member Registration
58 entries
AA Class - (BMW or MINI only)
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | E Edward Graff | AA | Woodridge, IL | 11/10s racing | |
64 | AA | West Chicago, IL | 11/10ths racing | ||
77 | AA | Naperville, IL | 11/10ths Racing, Rabid Racing Development, MES Motorsports | ||
80 | AA | Batavia, IL | |||
315 | AA | Aurora, IL | |||
316 | AA | Elmhurst, IL | elahome.com | ||
471 | AA | Elgin, IL | Pinot’s Palette - St. Charles |
A Class - (BMW or MINI only)
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | A | Park Ridge, IL | |||
5 | A | Lombard, IL | |||
7 | B Benjamin Rogut | A | Addison, IL | 7th Gear Auto Repair | |
26 | D Damian Pipala | A | Chicago, IL | ||
35 | C Christian Hamielec | A | Park Ridge, IL | ||
42 | K Kelsey Watts | A | West Chicago, IL | ||
60 | A | Arlington Heights, IL | |||
116 | A Alex Carpenter | A | Naperville, IL | ||
184 | M Mike Tomei | A | Hoffman Estates, IL | ||
321 | J John Hu | A | Chicago, IL | ||
347 | J Joe Kneip | A | Schaumburg, IL | ||
769 | A | West Chicago, IL | |||
998 | A | Elmhurst, IL |
B Class - (BMW or MINI only)
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | B | Pleasant Prairie, WI | |||
22 | B | Chicago, IL | |||
56 | A Andre Sneed | B | Bartlett, IL | ||
81 | S Stephen Gerber | B | Wilmette, IL | ||
91 | D Dave Farnsworth | B | Schaumburg, IL | ||
114 | B | Chicago, IL | |||
135 | A Alexander Kahl | B | Chicago, IL | ||
540 | B | Warrenville, IL | |||
620 | B | Chicago, IL |
C Class - (BMW or MINI only)
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | C | Bartlett, IL | |||
18 | R Randall Everson | C | HOFFMAN ESTATES, IL | ||
47 | C | Elgin, IL | |||
387 | C | hinsdale, il | |||
576 | C | Hampshire, IL | |||
600 | C | Chicago, il |
E Class - Open Mfr. & Modification - Street Tire
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | B Bryan Tippens | E | Oregon, WI | Nowwerks, Sports Optical - Denver | |
99 | E | DES PLAINES, IL | New Balance | ||
172 | E | Schaumburg, IL | Full service GARAGE doors | ||
210 | M Michael Tetrick | E | Deerfield, IL | ||
255 | M Marcus Nguyen | E | Glendale heights, IL | ||
442 | D Danai Kitti | E | Cary, IL | ||
470 | E | Barrington, IL | |||
523 | E | Aurora, IL | Kerb Shark Racing |
Ladies Class - A Car (BMW or MINI only)
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | LA | Chicago, IL |
Ladies Class - C Car (BMW or MINI only)
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
188 | LC | Glen Ellyn, IL |
Ladies Class - E Class Car
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Ashley Chin | LE | Park Ridge, IL | ||
420 | J Jessica Ackerman | LE | Chicago, IL | ||
800 | N Nicky Morris | LE | Oregon, WI | Nowwerks LLC/ Sports Optical |
I Class-SCCA Index-Provide SCCA class in PAX field
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | I | Chicago, IL | Kerb Shark Racing | ||
164 | R Rob Dufault | I | lake Bluff, IL | ||
363 | S Scott Fristrom | I | Glendale Heights, IL | Bebop Racing | |
407 | D Daniel Nevsimal | I | Lake In the Hills, IL | ||
421 | I | Naperville, IL | |||
557 | I | Prospect Heights, IL | |||
597 | I | Chicago, IL | |||
814 | I | Batavia, IL | |||
931 | I | Addison, IL | |||
949 | J Jason Diamond | I | Palatine, IL |